Items | Contents | ||||||||||||||||||||||||||||
Usage | Nutrients | Shelf Life | Quality Standard | Certificate | HACCP(ISO2200);ISO9001 | ||||||||||||||||||||||||
Inner package | 6kg/bag x2bag/CTN, Aluminium foil pack bag | ||||||||||||||||||||||||||||
Out package | 12KG/ctn,Double wall,Yellow color | ||||||||||||||||||||||||||||
Net weight per carton | 25KG | ||||||||||||||||||||||||||||
Gross weight | 12.6KG/ctn | ||||||||||||||||||||||||||||
CBM(M³) | 0.03=0.38*0.28*0.28m | ||||||||||||||||||||||||||||
Quantity | 20'/40'/40HQ 980/2020/2310ctns | ||||||||||||||||||||||||||||
Origin | Denmark | ||||||||||||||||||||||||||||
Specifications | Natural color |
![]() |
AGRO KORN APS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |